Heroes of the Storm/Public client builds
Jump to navigation
⧼phoenix-jumptosearch⧽
The table below contains a listing of public client builds (client builds known to have been released publicly) and/or those having been playable.
The release dates reflect the first release worldwide. This first release is considered US unless specified otherwise in the comments.
Heroes of the Storm
Patch | Version (file) | Server | Release Date | Tournament Date | Notes |
---|---|---|---|---|---|
2.55.3 | 89566 | Live | January 10, 2023 | ||
2.55.3 | 88936 | Live | October 11, 2022 | ||
2.55.3 | 88481 | Live | July 12, 2022 | ||
2.55.2 | 88122 | Live | May 11, 2022 | ||
2.55.2 | 87990 | Live | April 27, 2022 | ||
2.55.2 | 87774 (22238) | Live | March 29, 2022 | ||
2.55.1 | 87306 (21770) | Live | February 1, 2022 | ||
2.55.0 | 86938 (21402) | Live | December 7, 2021 | ||
2.55.0 | 86813 (21277) | Test | November 30, 2021 | ||
2.54.4 | 86223 (20687) | Live | September 27, 2021 | ||
2.54.3 | 85894 (20358) | Live | August 20, 2021 | ||
2.54.2 | 85576 (20040) | Live | July 22, 2021 | ||
2.54.2 | 85551 | Live | July 20, 2021 | ||
2.54.2 | 85311 | Live | June 21, 2021 | ||
2.54.1 | 85276 (19731) | Live | June 15, 2021 | ||
2.54.0 | 85027 (19491) | Live | May 18, 2021 | ||
2.54.0 | 84962 (19426) | Test | May 12, 2021 | ||
2.53.2 | 84249 (18713) | Live | March 4, 2021 | ||
2.53.2 | 84200 | Live | March 2, 2021 | ||
2.53.1 | 83716 (18180) | Live | January 21, 2021 | ||
2.53.1 | 83632 | Live | January 19, 2021 | ||
2.53.0 | 83086 (17550) | Live | December 6, 2020 | ||
2.53.0 | 83077 | Live | December 4, 2020 | Reverted to previous build | |
2.53.0 | 83004 (17468) | Live | December 1, 2020 | ||
2.53.0 | 82902 (17366) | Test | November 23, 2020 | ||
2.52.2 | 82624 (17088) | Live | November 4, 2020 | ||
2.52.1 | 82169 (16633) | Live | October 7, 2020 | ||
2.52.0 | 81700 (16164) | Live | September 8, 2020 | ||
2.51.2 | 81376 (15840) | Live | August 19, 2020 | ||
2.51.1 | 80702 (15166) | Live | July 15, 2020 | ||
2.51.0 | 80333 (14797) | Live | June 23, 2020 | ||
2.51.0 | 80293 (14757) | Test | June 18, 2020 | ||
2.51.0 | 80269 | Test | June 18, 2020 | ||
2.51.0 | 80205 (14669) | Test | June 15, 2020 | ||
2.50.2 | 80046 (14510) | Live | June 2, 2020 | ||
2.50.1 | 79515 (13979) | Live | May 6, 2020 | ||
2.50.0 | 79155 (13619) | Live | April 14, 2020 | ||
2.50.0 | 79033 (13497) | Live | April 6, 2020 | ||
2.49.4 | 78725 (13189) | Live | March 17, 2020 | ||
2.49.4 | 78679 (13143) | Live | March 11, 2020 | ||
2.49.3 | 78256 (12720) | Live | February 12, 2020 | ||
2.49.2 | 77981 (12445) | Live | January 22, 2020 | ||
2.49.1 | 77692 (12156) | Live | December 17, 2019 | ||
2.49.1 | 77662 (12126) | Live | December 16, 2019 | ||
2.49.0 | 77548 (12012) | Live | December 4, 2019 | ||
2.49.0 | 77525 (11989) | Live | December 3, 2019 | ||
2.49.0 | 77435 (11899) | Test | November 25, 2019 | ||
2.48.4 | 77406 (11870) | Live | November 22, 2019 | ||
2.48.3 | 77205 (11669) | Live | November 12, 2019 | ||
2.48.2 | 76893 (11357) | Live | October 22, 2019 | ||
2.48.2 | 76781 (11245) | Live | October 15, 2019 | ||
2.48.1 | 76517 (10981) | Live | October 2, 2019 | ||
2.48.1 | 76437 (10901) | Live | September 26, 2019 | ||
2.48.0 | 76389 (10853) | Live | September 24, 2019 | ||
2.48.0 | 76268 (10732) | Test | September 17, 2019 | ||
2.47.3 | 76124 (10588) | Live | September 5, 2019 | ||
2.47.2 | 76003 (10467) | Live | August 28, 2019 | ||
2.47.1 | 75792 (10256) | Live | August 14, 2019 | ||
2.47.0 | 75589 (10053) | Live | August 6, 2019 | ||
2.47.0 | 75484 (9948) | Test | July 31, 2019 | ||
2.47.0 | 75410 (9874) | Test | July 29, 2019 | ||
2.46.1 | 75132 (9596) | Live | July 10, 2019 | ||
2.46.0 | 74739 (9203) | Live | June 18, 2019 | ||
2.46.0 | 74665 (9129) | Test | June 11, 2019 | ||
2.46.0 | 74592 (9056) | Test | June 10, 2019 | ||
2.45.1 | 74238 (8702) | Live | May 22, 2019 | ||
2.45.0 | 73662 (8126) | Live | April 30, 2019 | ||
2.45.0 | 73576 (8040) | Test | April 22, 2019 | ||
2.44.1 | 73493 (7957) | Live | April 17, 2019 | May 2, 2019 | |
2.44.0 | 73016 (7480) | Live | March 26, 2019 | April 19, 2019 | |
2.44.0 | 72880 (7344) | Test | March 19, 2019 | ||
2.43.3 | 72649 (7113) | Live | March 7, 2019 | ||
2.43.2 | 72481 (6945) | Live | February 27, 2019 | ||
2.43.1 | 72307 (6771) | Live | February 15, 2019 | ||
2.43.0 | 72191 (6655) | Live | February 12, 2019 | ||
2.43.0 | 72053 (6517) | Test | February 4, 2019 | ||
2.42.2 | 71931 (6395) | Live | January 31, 2019 | ||
2.42.1 | 71652 (6116) | Live | January 23, 2019 | ||
2.42.0 | 71449 (5913) | Live | January 8, 2019 | ||
2.42.0 | 53784 | Live | January 8, 2019 | ||
2.42.0 | 71134 | Test | January 2, 2019 | ||
2.41.2 | 71138 | Live | December 19, 2018 | ||
2.41.1 | 71040 | Live | December 13, 2018 | ||
2.41.0 | 70920 | Live | December 11, 2018 | ||
2.41.0 | 70682 | Test | December 3, 2018 | ||
2.40.1 | 70616 | Live | November 28, 2018 | ||
2.40.0 | 70200 | Live | November 13, 2018 | November 28, 2018 | |
2.40.0 | 70133 | Test | November 8, 2018 | ||
2.40.0 | 69947 | Test | November 5, 2018 | ||
2.39.2 | 69823 | Live | October 31, 2018 | ||
2.39.1 | 69790 | Live | October 26, 2018 | ||
2.39.0 | 69350 | Live | October 16, 2018 | October 17, 2018 | |
2.38.3 | 69264 | Live | October 11, 2018 | ||
2.39.0 | 69299 | Test | October 10, 2018 | ||
2.38.2 | 69185 | Live | October 10, 2018 | ||
2.39.0 | 69099 | Test | October 8, 2018 | ||
2.38.1 | 68778 | Live | September 25, 2018 | ||
2.38.0 | 68740 | Live | September 25, 2018 | ||
2.38.0 | 68669 | Test | September 19, 2018 | ||
2.37.1 | 68509 | Live | September 19, 2018 | September 24, 2018 | |
2.38.0 | 68406 | Test | September 17, 2018 | ||
2.37.0 | 67985 | Live | September 4, 2018 | September 19, 2018 | |
2.37.0 | 67679 | Test | August 27, 2018 | ||
2.36.2 | 67621 | Live | August 22, 2018 | ||
2.36.1 | 67462 | Live | August 16, 2018 | ||
2.36.0 | 67143 | Live | August 7, 2018 | ||
2.36.0 | 66977 | Test | July 30, 2018 | ||
2.35.2 | 66946 | Live | July 27, 2018 | August 7, 2018 | |
2.35.1 | 66810 | Live | July 24, 2018 | ||
2.35.0 | 66488 | Live | July 10, 2018 | July 24, 2018 | |
2.35.0 | 66292 | Test | July 3, 2018 | ||
2.34.3 | 66182 | Live | June 27, 2018 | July 3, 2018 | |
2.34.2 | 65943 | Live | June 15, 2018 | June 26, 2018 | |
2.34.1 | 65846 | Live | June 12, 2018 | ||
2.34.0 | 65751 | Live | June 12, 2018 | ||
2.33.0 | 65654 | Tournament | June 9, 2018 | ||
2.33.1 | 65617 | Live | June 6, 2018 | ||
2.34.0 | 65579 | Test | June 4, 2018 | ||
2.33.0 | 65285 | Live | May 22, 2018 | May 25, 2018 | |
2.33.0 | 65054 | Test | May 14, 2018 | ||
2.32.3 | 65006 | Live | May 10, 2018 | May 14, 2018 | |
2.32.2 | 64863 | Live | May 9, 2018 | ||
2.32.1 | 64657 | Live | May 1, 2018 | May 8, 2018 | |
2.32.0 | 64455 | Live | April 24, 2018 | ||
2.32.0 | 64331 | Test | April 20, 2018 | ||
2.32.0 | 64255 | Test | April 16, 2018 | ||
2.31.3 | 64129 | Live | April 12, 2018 | April 17, 2018 | |
2.31.2 | 64100 | Live | April 11, 2018 | ||
2.31.1 | 63635 | Live | March 30, 2018 | April 3, 2018 | |
2.31.0 | 63507 | Live | March 27, 2018 | ||
2.30.6 | 63402 | Live | March 21, 2018 | March 30, 2018 | |
2.31.0 | 63203 | Test | March 20, 2018 | ||
2.30.5 | 63070 | Live | March 9, 2018 | March 20, 2018 | |
2.30.4 | 62833 | Live | March 6, 2018 | ||
2.30.4 | 62548 | Test | February 27, 2018 | ||
2.30.3 | 62424 | Live | February 21, 2018 | February 27, 2018 | |
2.30.2 | 62212 | Live | February 14, 2018 | February 14, 2018 | |
2.30.1 | 62119 | Live | February 9, 2018 | February 12, 2018 | |
2.30.0 | 61952 | Live | February 6, 2018 | ||
2.30.0 | 61872 | Test | February 2, 2018 | ||
2.30.0 | 61718 | Test | January 29, 2018 | ||
2.29.9 | 61552 | Live | January 24, 2018 | January 29, 2018 | |
2.29.8 | 61361 | Live | January 16, 2018 | ||
2.29.7 | 61129 | Live | January 9, 2018 | ||
2.29.7 | 60567 | Test | January 2, 2018 | ||
2.29.6 | 60821 | Live | December 22, 2017 | ||
2.29.5 | 60632 | Live | December 20, 2017 | ||
2.29.4 | 60522 | Live | December 13, 2017 | ||
2.29.3 | 60399 | Live | December 12, 2017 | ||
2.29.3 | 60228 | Test | December 5, 2017 | ||
2.29.2 | 59988 | Live | November 29, 2017 | ||
2.29.3 | 59944 | Test | November 27, 2017 | ||
2.29.1 | 59799 | Live | November 22, 2017 | ||
2.29.2 | 59837 | Test | November 20, 2017 | ||
2.29.0 | 59657 | Live | November 14, 2017 | ||
2.29.0 | 59279 | Test | November 6, 2017 | ||
2.28.5 | 59239 | Live | November 1, 2017 | November 8, 2017 | |
2.28.4 | 58795 | Live | October 25, 2017 | ||
2.28.3 | 58623 | Live | October 17, 2017 | October 18, 2017 | |
2.28.2 | 58482 | Live | October 11, 2017 | ||
2.28.3 | 58393 | Tournament | October 10, 2017 | reverted to 2.28.1 | |
2.28.3 | 58344 | Test | October 9, 2017 | ||
2.28.1 | 58209 | Live | October 2, 2017 | October 12, 2017 | |
2.28.0 | 57797 | Live | September 26, 2017 | ||
2.27.5 | 57589 | Live | September 20, 2017 | September 25, 2017 | |
2.28.0 | 57547 | Test | September 18, 2017 | ||
2.27.4 | 57286 | Live | September 8, 2017 | September 12, 2017 | |
2.27.3 | 57062 | Live | September 5, 2017 | ||
2.27.3 | 56859 | Test | August 28, 2017 | ||
2.27.2 | 56705 | Live | August 23, 2017 | August 28, 2017 | |
2.27.1 | 56361 | Live | August 11, 2017 | August 14, 2017 | |
2.27.0 | 56175 | Live | August 8, 2017 | ||
2.27.0 | 55929 | Test | August 1, 2017 | ||
2.26.4 | 55844 | Live | July 26, 2017 | August 1, 2017 | |
2.26.3 | 55288 | Live | July 11, 2017 | July 18, 2017 | |
2.26.3 | 55058 | Test | July 3, 2017 | ||
2.26.2 | 55010 | Live | June 28, 2017 | July 3, 2017 | |
2.26.1 | 54968 | Live | June 28, 2017 | ||
2.26.0 | 54339 | Live | June 13, 2017 | June 27, 2017 | |
2.26.0 | 54098 | Test | June 6, 2017 | ||
2.25.5 | 53965 | Live | May 31, 2017 | June 1, 2017 | |
2.25.4 | 53548 | Live | May 16, 2017 | May 23, 2017 | |
2.25.3 | 53275 | Live | May 10, 2017 | May 16, 2017 | |
2.25.3 | 53270 | Test | May 9, 2017 | ||
2.25.2 | 53174 | Live | May 4, 2017 | ||
2.25.1 | 52986 | Live | April 28, 2017 | May 9, 2017 | |
2.25.0 | 52860 | Live | April 25, 2017 | ||
24.6 | 52647 | Live | April 20, 2017 | ||
2.25.0 | 52561 | Test | April 20, 2017 | ||
2.25.0 | 52381 | Test | April 12, 2017 | ||
24.5 | 52351 | Live | April 12, 2017 | ||
24.4 | 52124 | Live | April 4, 2017 | ||
24.3 | 52008 | Live | March 30, 2017 | April 12, 2017 | |
25.0 | 51978 | Test | March 29, 2017 | ||
24.2 | 51923 | Live | March 28, 2017 | ||
24.2 | 51779 | Tournament | March 28, 2017 | ||
24.1 | 51609 | Live | March 22, 2017 | March 10, 2017 | |
24.0 | 51375 | Live | March 14, 2017 | ||
24.0 | 51150 | Test | March 6, 2017 | ||
23.5 | 50950 | Live | February 27, 2017 | ||
23.5 | 50673 | Tournament | February 27, 2017 | ||
23.4 | 50673 | Live | February 17, 2017 | ||
23.3 | 50441 | Live | February 14, 2017 | February 14, 2017 | |
23.2 | 50424 | Test | February 14, 2017 | ||
23.2 | 50286 | Live | February 8, 2017 | ||
23.3 | 50200 | Test | February 6, 2017 | ||
23.1 | 49907 | Live | January 27, 2017 | ||
22.7 | 49838 | Test | January 27, 2017 | ||
23.0 | 49747 | Live | January 24, 2017 | ||
23.0 | 49582 | Test | January 17, 2017 | ||
22.7 | 49495 | Live | January 17, 2017 | ||
22.6 | 49278 | Live | January 6, 2017 | ||
22.6 | 49314 | Test | January 4, 2017 | ||
22.5 | 49076 | Live | January 4, 2017 | ||
22.4 | 49008 | Live | December 20, 2016 | ||
22.3 | 48583 | Live | December 14, 2016 | ||
22.3 | 48583 | Test | December 9, 2016 | ||
22.2 | 48548 | Live | December 6, 2016 | ||
22.1 | 48297 | Live | November 22, 2016 | ||
22.0 | 47944 | Live | November 15, 2016 | ||
22.0 | 47801 | Test | November 8, 2016 | ||
21.1 | 47479 | Live | October 25, 2016 | ||
21.0 | 47219 | Live | October 18, 2016 | ||
20.6 | 47133 | Live | October 12, 2016 | ||
21.0 | 47024 | Test | October 10, 2016 | ||
20.5 | 46889 | Live | October 5, 2016 | ||
20.4 | 46869 | Live | September 30, 2016 | ||
20.3 | 46787 | Live | September 29, 2016 | ||
20.2 | 46690 | Live | September 27, 2016 | ||
20.1 | 46446 | Live | September 20, 2016 | ||
20.2 | 46416 | Test | September 19, 2016 | ||
20.0 | 46158 | Live | September 13, 2016 | ||
20.0 | 45949 | Test | September 1, 2016 | ||
20.0 | Test | August 29, 2016 | |||
19.5 | 45636 | Live | August 24, 2016 | ||
19.4 | 45228 | Live | August 9, 2016 | ||
19.4 | 45024 | Test | August 1, 2016 | ||
19.3 | 44941 | Live | July 27, 2016 | ||
19.2 | 44797 | Live | July 21, 2016 | ||
19.1 | 44737 | Live | July 20, 2016 | ||
19.0 | 44468 | Live | July 12, 2016 | ||
19.0 | 44256 | Test | July 6, 2016 | ||
18.6 | 44124 | Live | June 29, 2016 | Balance Updates | |
18.5 | 43905 | Live | June 21, 2016 | Balance Updates | |
18.4 | 43571 | Live | June 14, 2016 | ||
18.4 | 43527 | Test | June 8, 2016 | ||
18.4 | 43481 | Test | June 6, 2016 | ||
18.3 | 43259 | Live | June 2, 2016 | Hotfix | |
18.2 | 43170 | Live | May 25, 2016 | Hotfix | |
18.1 | 43051 | Live | May 19, 2016 | Hotfix | |
18.0 | 42958 | Live | May 17, 2016 | ||
18.1 | 42898 | Test | May 12, 2016 | Balance Updates | |
18.0 | 42898 | Test | May 9, 2016 | ||
17.5 | 42590 | Live | May 4, 2016 | ||
17.4 | 42506 | Live | April 29, 2016 | ||
17.3 | 42406 | Live | April 21, 2016 | ||
17.2 | 42273 | Live | April 19, 2016 | ||
17.1 | 42178 | Live | April 12, 2016 | ||
17.0 | 41810 | Live | March 29, 2016 | ||
17.0 | 41764 | Test | March 24, 2016 | ||
17.0 | 41609 | Test | March 21, 2016 | ||
16.5 | 41504 | Live | March 16, 2016 | ||
16.4 | Live | March 9, 2016 | |||
16.3 | 41150 | Live | March 1, 2016 | ||
16.2 | 40798 | Live | February 17, 2016 | ||
16.1 | 40697 | Live | February 10, 2016 | ||
16.0 | 40431 | Live | February 2, 2016 | ||
15.7 | 40322 | Live | January 27, 2016 | ||
15.6 | 40087 | Live | January 20, 2016 | ||
15.5 | 39951 | Live | January 12, 2016 | ||
15.4 | 39709 | Live | December 21, 2015 | ||
15.3 | 39595 | Live | December 15, 2015 | ||
15.2 | 39445 | Live | December 8, 2015 | ||
15.1 | 39271 | Live | November 23, 2015 | ||
15.0 | 39153 | Live | November 17, 2015 | ||
14.3 | 38793 | Live | October 27, 2015 | ||
14.2 | 38593 | Live | October 20, 2015 | ||
14.1 | 38500 | Live | October 14, 2015 | ||
14.0 | 38236 | Live | October 6, 2015 | ||
13.4 | Live | September 8, 2015 | |||
13.3a | Live | September 2, 2015 | |||
13.3 | Live | August 28, 2015 | |||
13.2 | 37351 | Live | August 24, 2015 | Bug Fixes | |
13.1 | 37274 | Live | August 18, 2015 | ||
13.0 | 37117 | Live | July 28, 2015 | Bug Fixes | |
12.1 | 36693 | Live | July 21, 2015 | Eternal Conflict, Update | |
12.0a | 36144 | Live | July 8, 2015 | Bug Fixes | |
12.0 | 36023 | Live | July 2, 2015 | Bug Fixes | |
11.1a | 35702 | Live | June 30, 2015 | Eternal Conflict | |
11.1 | 35634 | Live | June 2, 2015 |
Technical Alpha/Beta
Patch | Version | Server | Release Date | Tournament Date | Notes |
---|---|---|---|---|---|
11.0a | 35529 | Beta | May 19, 2015 | Open Beta | |
11.0 | 35360 | Beta | May 12, 2015 | ||
10.0 | 34846 | Beta | April 8, 2015 | Hotfixes | |
10.0 | 34659 | Beta | March 24, 2015 | New login screen | |
9.0 | 34190 | Beta | February 18, 2015 | Hotfixes | |
9.0 | 34190 | Beta | February 10, 2015 | ||
8.0 | 33684 | Beta | January 13, 2015 | Closed Beta | |
7.1 | 33182 | Alpha | December 10, 2014 | Hotfixes | |
7.1 | 33182 | Alpha | December 2, 2014 | ||
6.5a | 32524 | Alpha | October 8, 2014 | ||
6.5 | 32455 | Alpha | October 7, 2014 | ||
5.0e | 32253 | Alpha | September 16, 2014 | Bug Fixes | |
5.0d | 32120 | Alpha | September 10, 2014 | 64-Bit Client | |
5.0c | 31948 | Alpha | August 27, 2014 | Hotfix | |
5.0c | 31948 | Alpha | August 18, 2014 | Hotfix | |
5.0c | 31948 | Alpha | August 12, 2014 | ||
5.0c | 31948 | Alpha | August 1, 2014 | Hotfix | |
5.0b | 31726 | Alpha | July 23, 2014 | ||
5.0a | 31360 | Alpha | June 25, 2014 | ||
5.0 | 31090 | Alpha | May 22, 2014 | ||
2.5.0a | 29108 | Alpha | April 15, 2014 | ||
2.5.0 | 29666 | Alpha | April 1, 2014 | ||
2.5.0 | 29562 | Alpha | March 25, 2014 | ||
2.5.0 | 29049 | Alpha | March 3, 2014 | Technical Alpha |
|