StarCraft/Public client builds
Jump to navigation
⧼phoenix-jumptosearch⧽
The table below contains a listing of public client builds (client builds known to have been released publicly) and/or those having been playable.
The release dates reflect the first release world wide. This first release is considered US unless specified otherwise in the comments.
StarCraft II: Free To Play
Patch | Version | Server | Release Date (US) | Notes |
---|---|---|---|---|
5.0.11 | 89634 | Live | January 23, 2023 | |
5.0.11 | 89391 | Test | December 7, 2022 | |
5.0.10 | 89165 | Live | November 15, 2022 | |
5.0.10 | 88500 | Live | July 20, 2022 | |
5.0.9 | 87702 | Live | March 15, 2022 | |
5.0.9 | 87485 | Test | March 8, 2022 | |
5.0.8 | 86383 | Live | October 19, 2021 | Reverted and pushed again on the same day |
5.0.7 | 84643 | Live | April 6, 2021 | |
5.0.6 | 83830 | Live | February 2, 2021 | |
5.0.5 | 82893 | Live | December 2, 2020 | |
5.0.4 | 82457 | Live | November 4, 2020 | |
5.0.3 | 81433 | Live | August 24, 2020 | |
5.0.2 | 81102 | Live | August 6, 2020 | |
5.0.1 | 81009 | Live | July 28, 2020 | |
5.0.0 | 80949 | Live | July 27, 2020 | |
5.0.0 | 80948 | Test | July 24, 2020 | |
5.0.0 | 80871 | Test | July 22, 2020 | |
4.13.0 | 80669 | Test | July 14, 2020 | |
4.12.1 | 80188 | Live | June 16, 2020 | |
4.12.0 | 79998 | Live | June 9, 2020 | |
4.11.4 | 78285 | Live | February 18, 2020 | |
4.11.3 | 77661 | Live | December 17, 2019 | |
4.11.2 | 77535 | Live | December 5, 2019 | |
4.11.1 | 77474 | Live | November 27, 2019 | |
4.11.0 | 77379 | Live | November 26, 2019 | |
4.10.4 | 76811 | Live | October 22, 2019 | |
4.10.3 | 76114 | Live | September 10, 2019 | |
4.10.2 | 76052 | Live | September 3, 2019 | |
4.10.1 | 75800 | Live | August 16, 2019 | |
4.10.0 | 75689 | Live | August 13, 2019 | |
4.9.3 | 75025 | Live | July 9, 2019 | |
4.9.2 | 74741 | Live | June 18, 2019 | |
4.9.1 | 74456 | Live | June 4, 2019 | |
4.9.0 | 74071 | Live | May 21, 2019 | |
4.8.6 | 73620 | Live | April 24, 2019 | |
4.8.5 | 73559 | Live | April 23, 2019 | |
4.8.4 | 73286 | Live | April 9, 2019 | |
4.8.3 | 72282 | Live | February 19, 2019 | |
4.8.2 | 71663 | Live | January 22, 2019 | |
4.8.1 | 71523 | Live | January 10, 2019 | |
4.8.0 | 71061 | Live | December 18, 2018 | |
4.7.1 | 70326 | Live | November 20, 2018 | |
4.7.0 | 70154 | Live | November 13, 2018 | |
4.6.2 | 69232 | Live | October 16, 2018 | |
4.6.1 | 68195 | Live | September 11, 2018 | |
4.6.0 | 67926 | Live | September 4, 2018 | |
4.5.1 | 67344 | Live | August 14, 2018 | |
4.5.0 | 67188 | Live | August 7, 2018 | |
4.4.1 | 66668 | Live | July 17, 2018 | |
4.4.0 | 65895 | Live | June 19, 2018 | |
4.3.2 | 65384 | Live | May 30, 2018 | |
4.3.1 | 65094 | Live | May 17, 2018 | |
4.3.0 | 64469 | Live | April 24, 2018 | |
4.2.4 | 64128 | Live | April 17, 2018 | |
4.2.3 | 63785 | Live | April 5, 2018 | |
4.2.2 | 63454 | Live | March 27, 2018 | |
4.2.1 | 62848 | Live | March 6, 2018 | |
4.2.0 | 62347 | Live | February 20, 2018 | |
4.1.4 | 61545 | Live | January 23, 2018 | |
4.1.3 | 61021 | Live | January 9, 2018 | |
4.1.2 | 60604 | Live | December 19, 2017 | |
4.1.1 | 60321 | Live | December 7, 2017 | |
4.1.0 | 60196 | Live | December 5, 2017 | |
4.0.2 | 59877 | Live | November 21, 2017 | |
4.0.1 | 59729 | Live | November 15, 2017 | |
4.0.0 | 59587 | Live | November 14, 2017 |
StarCraft II: Legacy of the Void StarCraft II: Legacy of the Void
Patch | Version | Server | Release Date (US) | Notes |
---|---|---|---|---|
3.19.1 | 58600 | Live | October 12, 2017 | |
3.19.0 | 58400 | Live | October 10, 2017 | |
3.18.0 | 57507 | Live | September 19, 2017 | |
3.17.1 | 57218 | Live | September 7, 2017 | |
3.17.0 | 56787 | Live | August 29, 2017 | |
3.16.1 | 55958 | Live | August 7, 2017 | |
3.16.0 | 55505 | Live | July 18, 2017 | |
3.15.1 | 54724 | Live | June 21, 2017 | |
3.15.0 | 54518 | Live | June 20, 2017 | |
3.14.0 | 53644 | Live | May 23, 2017 | |
3.13.0 | 52910 | Live | May 3, 2017 | |
3.12.0 | 51702 | Live | March 28, 2017 | |
3.11.0 | 51149 | Live | March 6, 2017 | |
3.10.1 | 49957 | Live | January 31, 2017 | |
3.10.0 | 49716 | Live | January 23, 2017 | |
3.9.1 | 48960 | Live | December 20, 2016 | |
3.9.0 | 48645 | Live | December 13, 2016 | |
3.8.0 | 48258 | Live | November 23, 2016 | |
3.7.1 | 47484 | Live | October 25, 2016 | |
3.7.0 | 47185 | Live | October 17, 2016 | |
3.6.0 | 46154 | Live | September 13, 2016 | |
3.5.3 | 45737 | Live | August 25, 2016 | |
3.5.2 | 45364 | Live | August 11, 2016 | |
3.5.1 | 45186 | Live | August 4, 2016 | |
3.5.0 | 44983 | Live | August 2, 2016 | |
3.4.0 | 44401 | Live | July 12, 2016 | |
3.3.2 | 43478 | Live | June 14, 2016 | |
3.3.1 | 43199 | Live | May 26, 2016 | |
3.3.0 | 42932 | Live | May 17, 2016 | |
3.2.2 | 42253 | Live | April 19, 2016 | |
3.2.1 | 41973 | Live | April 5, 2016 | |
3.2.0 | 41743 | Live | March 28, 2016 (SEA only) March 29, 2016 |
|
3.1.4 | 41219 | Live | March 3, 2016 | |
3.1.3 | 41128 | Live | February 24, 2016 | |
3.1.3 | 40977 | Live | February 23, 2016 | |
3.1.2 | 40384 | Live | February 1, 2016 | |
3.1.1 | 39948 | Live | January 12, 2016 | |
3.1.0 | 39576 | Live | December 14, 2015 | |
3.0.5 | 39117 | Live | November 12, 2015 | |
3.0.4 | 38996 | Live | November 9, 2015 | |
3.0.3 | 38749 | Live | October 26, 2015 | |
3.0.2 | 38624 | Live | October 20, 2015 | |
3.0.1 | 38535 | Live | October 15, 2015 | |
3.0.0 | 38215 | Live | October 6, 2015 | |
2.5.5 | 37164B | Beta | August 20, 2015 | |
2.5.4 | Beta | August 3, 2015 | ||
2.5.3 | 36442B | Beta | July 13, 2015 | |
2.5.2 | 35543B | Beta | May 27, 2015 | |
2.5.1 | 35032B | Beta | April 15, 2015 | |
2.5.0 | 34784B // 34835B | Beta | April 2, 2015 | |
Patch | Version | Server | Release Date (US) | Notes |
StarCraft II: Heart of the Swarm StarCraft II: Heart of the Swarm
Patch | Version | Server | Release Date (US) | Notes |
---|---|---|---|---|
2.1.12 | 36657 | Live | July 28, 2015 | |
2.1.11 | 36281 | Live | July 7, 2015 | |
2.1.10 | 35237 | Live | May 12, 2015 | |
2.1.9 | 34644 | Live | March 24, 2015 | |
2.1.8 | 33553 | Live | December 19, 2014 | |
2.1.7 | 33148 | Live | December 2, 2014 | |
2.1.6 | 32540 | Live | October 21, 2014 | |
2.1.5 | 32392 | Live | October 2, 2014 | |
2.1.4 | 32283 | Live | September 23, 2014 | |
2.1.3 | 30508 | Live | June 5, 2014 | |
2.1.2 | 30315 | Live | May 20, 2014 | |
2.1.1 | 29261 | Live | March 4, 2014 | |
2.1.0 | 28667 | Live | March 4, 2014 | |
2.0.11 | 26825 | Live | August 19, 2013 | |
2.0.10 | 26585 | Live | July 29, 2013 | |
2.0.9 | 26147 | Live | June 20, 2013 | |
2.0.8 | 25604 | Live | May 7, 2013 | |
2.0.7 | 25293 | Live | April 2, 2013 | |
2.0.6 | 25180 | Live | March 13, 2013 | |
2.0.5 | 25092 | Live | March 13, 2013 | |
2.0.4 | 24944 | Live | February 19, 2013 | |
2.0.3 | Beta | January 24, 2013 | ||
2.0.2 | Beta | January 24, 2013 | ||
2.0.1 | Beta | October 31, 2012 | ||
2.0.0 | 23271 | Beta | September 14, 2012 | |
2.0.0 | 23077 | Beta | September 7, 2012 | |
Patch | Version | Server | Release Date (US) | Notes |
StarCraft II: Wings of Liberty
Patch | Version | Server | Release Date (US) | Notes |
---|---|---|---|---|
1.5.4 | 24540 | Live | January 16, 2013 | |
1.5.3 | 23260 | Live | September 18, 2012 | |
1.5.2 | 22875 | Live | August 17, 2012 | |
1.5.1 | 22763 | Live | August 7, 2012 | |
1.5.0 | 22612 | Live | July 20, 2012 | |
1.4.11 | Fool | April 1, 2011 | April Fools! | |
1.4.4 | 22418 | Live | July 24, 2012 | |
1.4.3 | 21029 | Live | February 21, 2012 | |
1.4.2 | 20141 | Live | November 8, 2011 | |
1.4.1 | 19776 | Live | September 29, 2011 | |
1.4.0 | 19679 | Live | September 20, 2011 | |
1.3.6 | 19269 | Live | July 28, 2011 | |
1.3.5 | 19132 | Live | July 19, 2011 | |
1.3.4 | 18701 | Live | May 24, 2011 | |
1.3.3 | 18574 | Live | May 10, 2011 | |
1.3.2 | 18317 | Live | April 12, 2011 | |
1.3.1 | 18221 | Live | March 31, 2011 | |
1.3.0 | 18092 | Live | March 24, 2011 | |
1.2.2 | 17811 | Live | February 17, 2011 | |
1.2.1 | 17682 | Live | February 15, 2011 | |
1.2.0 | 17326 | Live | January 11, 2011 | |
1.1.3 | 16939 | Live | November 9, 2010 | |
1.1.2 | 16755 | Live | October 14, 2010 | |
1.1.1 | 16605 | Live | September 28, 2010 | |
1.0.4 | Live | September 23, 2010 | ||
1.1.0 | 16561 | Live | September 21, 2010 | |
1.0.3 | 16291 | Live | August 17, 2010 | |
1.0.2 | 16223 | Live | August 4, 2010 | |
1.0.1 | 16195 | Live | July 29, 2010 | |
1.0.1 | 16186 | Live | July 29, 2010 | |
1.0.0 | 16117 | Live | July 27, 2010 | |
0.21.0 | 16094 | Beta | July 18, 2010 | |
0.20.0 | 16036 | Beta | July 13, 2010 | |
0.19.0 | 15976 | Beta | July 7, 2010 | |
0.18.0 | 15655 | Beta | June 7, 2010 | |
0.17.0 | 15623 | Beta | June 3, 2010 | |
0.16.0 | 15580 | Beta | June 1, 2010 | |
0.15.0 | 15449 | Beta | May 20, 2010 | |
0.14.1 | 15392 | Beta | May 17, 2010 | |
0.14.0 | 15343 | Beta | May 13, 2010 | |
0.13.0 | 15250 | Beta | May 6, 2010 | |
0.12.0 | 15133 | Beta | April 26, 2010 | |
0.11.0 | 15097 | Beta | April 22, 2010 | |
0.10.0 | 14803 | Beta | April 7, 2010 | |
0.9.0 | 14621B | Beta | March 30, 2010 | |
0.8.0 | 14593 | Beta | March 25, 2010 | |
0.7.0 | 14356 | Beta | March 12, 2010 | |
0.6.0 | B14259B | Beta | March 5, 2010 | |
0.5.0 | 14219B | Beta | March 4, 2010 | |
0.4.0 | 14133 | Beta | February 26, 2010 | |
0.3.0 | 14048 | Beta | February 25, 2010 | |
0.2.0 | 13891 | Beta | ||
Patch | Version | Server | Release Date (US) | Notes |
StarCraft: Remastered
Patch | Version | Server | Release Date | Notes |
---|---|---|---|---|
1.23.10 | 11269 | Live | November 30, 2022 | |
1.23.10 | 11109 | Live | September 22, 2022 | |
1.23.10 | 11026 | Live | September 7, 2022 | |
1.23.9 | 10870 | Live | June 27, 2022 | |
1.23.9 | 10756 | Live | June 10, 2022 | |
1.23.9 | 10145 | Live | December 3, 2021 | |
1.23.9 | 9899 | Live | September 28, 2021 | |
1.23.8 | 9713 | Live | July 27, 2021 | |
1.23.8 | 9651 | Live | June 24, 2021 | Reverted to build 9411 for China and Korea regions only on the same day; Reverted to build 9411 for the rest of the regions on July 9 |
1.23.8 | 9588 | Live | June 4, 2021 | Reverted to build 9411; re-released June 7; reverted back to build 9411 on June 8 |
1.23.8 | 9571 | Test | May 20, 2021 | |
1.23.8 | 9411 | Live | March 30, 2021 | |
1.23.8 | 9373 | Live | February 25, 2021 | |
1.23.8 | 9341 | Live | February 9, 2021 | |
1.23.7 | 9198 | Live | December 15, 2020 | |
1.23.6 | 8974 | Live | October 8, 2020 | |
1.23.6 | 8929 | Live | October 7, 2020 | |
1.23.5 | 8842 | Live | September 10, 2020 | |
1.23.5 | 8713 | Live | August 11, 2020 | |
1.23.5 | 8689 | Live | August 5, 2020 | |
1.23.5 | 8668 | Live | July 29, 2020 | |
1.23.5 | 8646 | Live | July 29, 2020 | |
1.23.5 | 8607 | Live | July 15, 2020 | |
1.23.5 | 8589 | Live | July 8, 2020 | |
1.23.5 | 8560 | Live | July 1, 2020 | |
1.23.4 | 8451 | Live | June 16, 2020 | |
1.23.4 | 8414 | Live | June 8, 2020 | |
1.23.4 | 8387 | Live | May 29, 2020 | |
1.23.4 | 8379 | Live | May 28, 2020 | |
1.23.4 | 8352 | Test | May 26, 2020 | |
1.23.3 | 8319 | Live | May 14, 2020 | |
1.23.3 | 8310 | Live | May 12, 2020 | |
1.23.3 | 8309 | Live | May 12, 2020 | |
1.23.3 | 8211 | Live | April 28, 2020 | |
1.23.3 | 8177 | Live | April 14, 2020 | |
1.23.3 | 8153 | Live | April 7, 2020 | |
1.23.3 | 8122 | Live | April 7, 2020 | |
1.23.3 | 7202 | Live | March 3, 2020 | |
1.23.3 | 7146 | Live | February 13, 2020 | |
1.23.2 | 6926 | Live | November 26, 2019 | |
1.23.2 | 6920 | Live | November 25, 2019 | |
1.23.2 | 6912 | Live | November 22, 2019 | |
1.23.2 | 6902 | Live | November 20, 2019 | |
1.23.2 | 6888 | Live | November 19, 2019 | |
1.23.1 | 6623 | Live | September 24, 2019 | |
1.23.0 | 6537 | Live | August 23, 2019 | |
1.23.0 | 6535 | Live | August 22, 2019 | rollbacked to 6482 |
1.23.0 | 6482 | Live | August 15, 2019 | |
1.23.0 | 6466 | Live | August 13, 2019 | |
1.23.0 | 6434 | Live | July 31, 2019 | |
1.23.0 | 6398 | Live | July 23, 2019 | |
1.23.0 | 6379 | Live | July 19, 2019 | |
1.23.0 | 6378 | Live | July 18, 2019 | |
1.23.0 | 6347 | Live | July 11, 2019 | |
1.23.0 | 6343 | Live | July 10, 2019 | |
1.23.0 | 6342 | Live | July 9, 2019 | |
1.22.4 | 5993 | Live | May 16, 2019 | |
1.22.4 | 5959 | Live | May 9, 2019 | |
1.22.4 | 5905 | Live | May 2, 2019 | |
1.22.3 | 5653 | Test | April 3, 2019 | |
1.22.3 | 5482 | Live | March 13, 2019 | |
1.22.3 | 5458 | Live | March 5, 2019 | |
1.22.3 | 5354 | Live | February 12, 2019 | |
1.22.3 | 5329 | Live | February 6, 2019 | |
1.22.3 | 5293 | Live | January 31, 2019 | |
1.22.2 | 5147 | Live | December 18, 2018 | |
1.22.2 | 5125 | Live | December 14, 2018 | |
1.22.2 | 5120 | Live | December 13, 2018 | |
1.22.2 | 5074 | Live | December 12, 2018 | |
1.22.1 | 4843 | Live | October 9, 2018 | |
1.22.1 | 4816 | Live | October 3, 2018 | |
1.22.1 | 4812 | Live | October 2, 2018 | |
1.22.1 | 4805 | Live | October 2, 2018 | |
1.22.0 | 4625 | Live | August 31, 2018 | |
1.22.0 | 4621 | Live | August 29, 2018 | |
1.22.0 | 4615 | Live | August 28, 2018 | |
1.22.0 | 4589 | Live | August 24, 2018 | |
1.22.0 | 4553 | Live | August 16, 2018 | |
1.22.0 | 4485 | Live | August 1, 2018 | |
1.22.0 | 4466 | Live | July 27, 2018 | |
1.22.0 | 4462 | Live | July 26, 2018 | |
1.22.0 | 4451 | Live | July 24, 2018 | |
1.22.0 | 4445 | Live | July 24, 2018 | |
1.21.5 | 4261 | Live | June 21, 2018 | |
1.21.5 | 4206 | Live | June 12, 2018 | |
1.21.5 | 4173 | Live | June 7, 2018 | |
1.21.5 | 4037 | Live | May 10, 2018 | |
1.21.5 | 4012 | Live | May 8, 2018 | |
1.21.5 | 3980 | Live | May 3, 2018 | |
1.21.5 | 3946 | Live | April 24, 2018 | |
1.21.5 | 3922 | Live | April 18, 2018 | |
1.21.5 | 3899 | Live | April 12, 2018 | |
1.21.4 | 3776 | Live | March 16, 2018 | |
1.21.4 | 3767 | Live | March 15, 2018 | |
1.21.4 | 3720 | Live | March 7, 2018 | |
1.21.3 | 3612 | Live | February 12, 2018 | |
1.21.3 | 3601 | Live | February 8, 2018 | |
1.21.2 | 3540 | Live | January 23, 2018 | |
1.21.2 | 3514 | Live | January 18, 2018 | |
1.21.1 | 3402 | Live | December 19, 2017 | |
1.21.1 | 3375 | Live | December 14, 2017 | |
1.21.0 | 3343 | Live | December 8, 2017 | |
1.21.0 | 3337 | Live | December 7, 2017 | |
1.20.11 | 3301 | Live | November 30, 2017 | |
1.20.11 | 3277 | Live | November 28, 2017 | |
1.20.10 | 3219 | Live | November 16, 2017 | |
1.20.10 | 3212 | Live | November 16, 2017 | |
1.20.9 | 3164 | Live | November 7, 2017 | address an issue with Korean IME input and the latest Windows 10 update |
1.20.9 | 3100 | Live | October 25, 2017 | |
1.20.8 | 3060 | Live | October 20, 2017 | |
1.20.8 | 3052 | Live | October 19, 2017 | |
1.20.7 | 3012 | Live | October 13, 2017 | |
1.20.7 | 2994 | Live | October 11, 2017 | |
1.20.6 | 2912 | Live | September 29, 2017 | |
1.20.6 | 2842 | Live | September 26, 2017 | |
1.20.6 | 2815 | Live | September 20, 2017 | reverted back to 1.20.5 on September 21[1] |
1.20.5 | 2788 | Live | September 14, 2017 | |
1.20.4 | 2709 | Live | August 30, 2017 | |
1.20.3 | 2678 | Live | August 24, 2017 | |
1.20.2 | 2660 | Live | August 22, 2017 | |
1.20.2 | 2652 | Live | August 22, 2017 | |
1.20.1 | 2616 | Live | August 17, 2017 | |
1.20.1 | 2615 | Live | August 17, 2017 | |
1.20.0 | 2598 | Live | August 15, 2017 | |
1.20.0 | 2581 | Live | August 14, 2017 | |
Patch | Version | Server | Release Date (US) | Notes |
StarCraft & Template:Scbw-inline Brood War
Patch | Version | Server | Release Date (US) | Notes |
---|---|---|---|---|
1.19.5 | 2529 | Live | August 4, 2017 | |
1.19.4 | Live | August 3, 2017 | ||
1.19.3 | 2487 | Live | July 28, 2017 | |
1.19.2 | 2457 | Live | July 25, 2017 | |
1.19.1 | 2457 | Live | July 24, 2017 | |
1.19.0 | 2457 | Live | July 24, 2017 | |
1.19.0 | 2411 | Test | July 23, 2017 | |
1.18.8 | 1891 | Live // Test | June 8, 2017 | |
1.18.8 | 1861 | Test | 2017 | |
1.18.8 | 1744 | Test | 2017 | |
1.18.7 | 1736 | Live | May 24, 2017 | |
1.18.7 | Live | May 23, 2017 | ||
1.18.6 | Live | May 16, 2017 | ||
1.18.5 | 1581 | Live | May 9, 2017 | |
1.18.4 | 1563 | Live | May 1, 2017 | |
1.18.3 | 1490 | Live | May 1, 2017 | |
1.18.3 | 1440 | Live | May 1, 2017 | |
1.18.2 | 1434 | Live | April 26, 2017 | |
1.18.1 | Live | April 20, 2017 | ||
1.18.0 | 1345 | Live | April 19, 2017 | |
1.18.0 | 1297 | Live | April 18, 2017 | |
1.18.0 | Test | April 11, 2017 | ||
1.18.0 | Test | April 6, 2017 | ||
1.18.0 | Test | March 30, 2017 | ||
1.18.0 | Test | March 26, 2017 | ||
1.17.0 | Test | 2016 | ||
1.16.1 | Live | January 21, 2009 | ||
1.16.0 | Live | November 25, 2008 | ||
1.15.3 | Live | September 11, 2008 | ||
1.15.2 | Live | January 16, 2008 | ||
1.15.1 | Live | August 21, 2007 | ||
1.15.0 | Live | May 15, 2007 | ||
1.14.0 | Live | August 1, 2006 | ||
1.13.5 | Live | January 18, 2006 | ||
1.13.4 | Live | September 12, 2005 | ||
1.13.3 | Live | September 6, 2005 | ||
1.13.2 | Live | August 22, 2005 | ||
1.13.1 | Live | August 12, 2005 | ||
1.13.0 | Live | June 29, 2005 | ||
1.12.1 | Live | February 24, 2005 | ||
1.12.0 | Live | February 16, 2005 | ||
1.11.1 | Live | June 1, 2004 | ||
1.11.0 | Live | April 28, 2004 | ||
1.10.0 | Live | April 1, 2003 | ||
1.0.9 | Live | February 27, 2002 | ||
1.0.9 | Live | February 7, 2002 | ||
1.0.8 | Live | May 20, 2001 | ||
1.0.8 | Live | May 18, 2001 | ||
1.0.7 | Live | November 2, 1999 | ||
1.0.6 | Live | September 30, 1999 | ||
1.0.5 | Live | May 15, 1999 | ||
1.0.4 | Live | December 17, 1998 | ||
1.0.3 | Live | October 14, 1998 | ||
1.0.2 | Live | April 24, 1998 | ||
1.0.1 | Live | April 23, 1998 | ||
Patch | Version | Server | Release Date (US) | Notes |
References
|